<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChitChatCorner.com &#187; latest swine flu statistics</title>
	<atom:link href="http://chitchatcorner.com/tag/latest-swine-flu-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://chitchatcorner.com</link>
	<description>Baby Boomer Health, News and Reviews</description>
	<lastBuildDate>Mon, 15 Aug 2011 15:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CDC&#8217;s Latest Swine Flu Statistics Show Approximately 3,900 Have Died</title>
		<link>http://chitchatcorner.com/cdcs-latest-swine-flu-statistics-show-approximately-3900-have-died/</link>
		<comments>http://chitchatcorner.com/cdcs-latest-swine-flu-statistics-show-approximately-3900-have-died/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:55:59 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[News Talk]]></category>
		<category><![CDATA[latest swine flu statistics]]></category>

		<guid isPermaLink="false">http://chitchatcorner.com/?p=3022</guid>
		<description><![CDATA[CDC&#8217;s latest swine flu statistics show approximately 3,900 people have died as a result of the H1N1 influenza virus. In addition, 22 million Americans have become ill.  The Centers for Disease Control and Prevention released the new numbers today. The CDC data covers the first six months of the new H1N1 strain&#8217;s spread from April through October 17. [...]]]></description>
		<wfw:commentRss>http://chitchatcorner.com/cdcs-latest-swine-flu-statistics-show-approximately-3900-have-died/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

