<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChitChatCorner.com &#187; MAYO CLINIC</title>
	<atom:link href="http://chitchatcorner.com/tag/mayo-clinic/feed/" rel="self" type="application/rss+xml" />
	<link>http://chitchatcorner.com</link>
	<description>Baby Boomer Health, News and Reviews</description>
	<lastBuildDate>Mon, 15 Aug 2011 15:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prevalence of Celiac Disease in U S Rising Rapidly and Becoming Public Health Concern</title>
		<link>http://chitchatcorner.com/prevalence-of-celiac-disease-in-u-s-rising-rapidly-and-becoming-public-health-concern/</link>
		<comments>http://chitchatcorner.com/prevalence-of-celiac-disease-in-u-s-rising-rapidly-and-becoming-public-health-concern/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 12:49:19 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[News Talk]]></category>
		<category><![CDATA[gluten]]></category>
		<category><![CDATA[MAYO CLINIC]]></category>
		<category><![CDATA[prevalence of celiac disease]]></category>

		<guid isPermaLink="false">http://chitchatcorner.com/?p=2021</guid>
		<description><![CDATA[The prevalence of celiac disease in the United States is rising rapidly according to researchers at the Mayo Clinic in Rochester, Minnesota. In fact, the study reports it is four times more common now than in the 1950&#8242;s. Senior author, Dr. Joseph Murray, said &#8220;Some studies have suggested that for every person who has been [...]]]></description>
		<wfw:commentRss>http://chitchatcorner.com/prevalence-of-celiac-disease-in-u-s-rising-rapidly-and-becoming-public-health-concern/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stool Sample Testing Promising New Pawn in GI Cancer Detection</title>
		<link>http://chitchatcorner.com/stool-sample-testing-promising-new-pawn-in-gi-cancer-detection/</link>
		<comments>http://chitchatcorner.com/stool-sample-testing-promising-new-pawn-in-gi-cancer-detection/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:35:40 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[DIGESTIVE DISEASE WEEK]]></category>
		<category><![CDATA[GI CANCERS]]></category>
		<category><![CDATA[MAYO CLINIC]]></category>
		<category><![CDATA[STOOL TESTING]]></category>

		<guid isPermaLink="false">http://chitchatcorner.com/?p=1514</guid>
		<description><![CDATA[Stool sample testing is being lauded at the Digestive Disease Week meeting in Chicago as a promising new pawn in GI cancer detection. Using a stool specimen, doctors may be able to detect colon and many other cancers of the digestive tract. Those cancers include stomach, pancreatic, bile duct and esophageal cancer. The test searches for [...]]]></description>
		<wfw:commentRss>http://chitchatcorner.com/stool-sample-testing-promising-new-pawn-in-gi-cancer-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

